Products
Industries
Types of plating:
Items | Parameter Items | Parameter details | |
Input | Rated voltage | Three phaseAC380V±10% 50HZ,Three phase unbalance ≤ 5%
V |
|
Rated Current | AC 127A | ||
Rated Power | 83.3KW
|
||
Power factor | COSΦ≥0.95
V |
||
Output | Rated Voltage | DC 0~500VConstant adjustable | |
Rated Current | DC 0~150AConstant adjustable | ||
Current precision | ≤1% | ||
Voltage precision | ≤1% | ||
Display precision | 0.1A,0.1V | ||
Current ripple coefficient | ≤1%(I≥50%Id) | ||
Rated Efficiency | ≥90%
|
||
Insulation | Insulation resistance | Input—Output:≥5MΩ | |
Input—Case: ≥5MΩ | |||
Output—Case: ≥5MΩ | |||
Protection | Self-protective function under the abnormal situations
such as over-voltage, over-current, default phase, short circuit, overheating and so on |
||
Other Characters | Noise | ≤75dB | |
Operation | Products can be continuously full-load running
|
||
Load Grade | Class Ⅱ | ||
Insulation Grade | Class B | ||
Weight | 500KG | ||
Dimension | H1800mm×W700 mm×D900mm |
Model | Input | Output | Dimension (H*W*L)/mm |
HIFB-800A/5V | Three phaseAC380V±10% 50Hz | DC 0~5V DC 0~400A | 255×210×482 |
HIFB-1000A/12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~1000A | 500×430 ×620 |
HIFB-1000A/4V | Three phaseAC380V±10% 50Hz | DC 0~4V DC 0~1000A | 500×340 ×600 |
HIFB-1000A/15V | Three phaseAC380V±10%, 50~60Hz | DC 0~15V DC 0~1000A | 500×430 ×620 |
HIFB-1000A/30V | Three phaseAC380V±10% 50HZ | DC 0~30V DC 0~1000A | 1790×880×1050 |
HIFB-1200A/12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~1200A | 500×430 ×620 |
HIFB-1200A/15V | Three phaseAC380V±10% 50~60HZ | DC 0~15V DC 0~1200A | 440×430 ×620 |
HIFB-1500A/5V | Three phaseAC380V±10% 50HZ | DC 0~5V DC 0~1500A | 500×430 ×620 |
HIFB-1500A/12V | Three phaseAC380V±10% 60 HZ | DC 0~12V DC 0~1500A | 440×430 ×620 |
HIFB-1500A/25V | Three phaseAC415V±10%, 50Hz | DC 0~25V DC 0~1500A | 640×480 ×700 |
HIFB-1800A/12V | Three phaseAC380V±10% 50 HZ | DC 0~12V DC 0~1800A | 580×470 ×700 |
HIFB-2000A/12V | Three phaseAC380V±10% 50 HZ | DC 0~12V DC 0~2000A | 580×470 ×700 |
HIFB-2000A/15V | Three phaseAC380V±10%, 50~60Hz | DC 0~15V DC 0~2000A | 640×480×700 |
HIFB-2000A/20V | Three phaseAC380V±10% 50HZ | DC 0~20V DC 0~2000A | 1790×880×1050 |
HIFB-2500A/6V | Single phaseAC220V±10% 50~60HZ | DC 0~6V DC 0~2500A | 640×480 ×700 |
HIFB-2500A/12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~2500A | 580×470 ×700 |
HIFB-2800A/12V | Three phaseAC480V±10% 60HZ | DC 0~12V DC 0~2800A | 640×480×700 |
HIFB-3000A/12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~3000A | 580×470 ×700 |
HIFB-3000A/15V | Three phase AC380V±10%, 50~60Hz | DC 0~15V DC 0~3000A | 500×340 ×600 |
HIFB-3500A/15V | Three phaseAC415V±10%, 50Hz | DC 0~15V DC 0~3500A | 1160×700×800 |
HIFB-5000A/3V | Three phaseAC380V±10% 50HZ | DC 0~3V DC 0~5000A | 860×580 ×900 |
If you have more questions, please leave us a message and we will contact you within 24 hours.