Products
Industries
Mainly used in the fields of communications and project control.
| Output | DC Voltage | Output1: +3.45VDC | Output2: +48VDC |
| Rated Current | Output1: 70A , 0~70A | Output2: 3A, 0~3A | |
| Voltage Adj. Range | ±1% rated output voltage | ||
| Rated Power | ≤ 400W | ||
| Efficiency | ≥ 75% | ||
| Power Factor | >0.95 | ||
| Input | Voltage Range | 90VAC – 264VAC | |
| Inrush Current(max.) | Cold start, 40 at 230VAC | ||
| Protection | Overload | ≥75A | ≥3.7A |
| Over Voltage | 3.8~4.2V | 53~56V | |
| Short circuit | Yes | ||
| Environment | Working Temperature | 0~50℃( refer to output derating curve) | |
| Others | Dimension | 168mm*146mm*42mm( L*W*H) | |
| *Ok to customize as per requirements* | |||
Hot Tags: 3.3V 48V 400W Dual Communications Power Supply,communications,project control
If you have more questions, please leave us a message and we will contact you within 24 hours.