Products
Industries
Input parameters: Three phase, AC380V±10% ,50HZ
Output parameters: DC 0~12V 0~12KA
Output mode: Common DC output
Cooling method: Water cooling
Power supply type: IGBT-based power supply
Application Industry: Plating industry, such as chrome, zinc, nickel plating
Elements of electroplating:
Characteristic Types |
Parameter Items |
Technical Requirements |
Power Types | Power types | High-frequency Power Supply |
Model and specifications | TBSB-12KA/12V | |
Cooling mode | Air-cooled | |
Switch tube type | IGBT | |
Input Characteristics | Rated Input Voltage | Single phase, AC220V±10% ,50HZ |
Rated Input Power | 1.8 KVA | |
Rated Input Current | AC 8.0A | |
Input Power Factor | COSΦ≥0.95 | |
Output Characteristics | Output Voltage | DC 0~12V |
Output Current | DC 0~12KA | |
Stabilized Current Precision | ≤1%(Rated Current) | |
According to accuracy | 0.1A,0.01V | |
Rated Output efficiency | ≥91% | |
Environmental Conditions | Installation site | Indoor installations |
Altitude | ≤2000 meters | |
Ambient temperature | -20℃~40℃ | |
Relative humidity | ≤90% | |
Control Mode | Operating mode | PLC, ADDA, Ethernet, RS485 and RS232 |
Weight | Net weight | About 75KG |
External Dimension | Height*Width*Depth | H1880mm×W680mm×D1200mm |
Protection Characteristics | With over voltage, over current, overload, short circuit, overheating and other abnormal self-protection function |
Application | Model | Output Parameters |
Surface treatment industry: Hard chrome plating, Copper plating, Zinc plating, Nickel plating, Gold plating, Silver plating, Metal plating, Jewelry plating. | TBFB-500A/5V | 5Vdc/500A |
TBFB-600A/10V | 10Vdc/600A | |
TBFB-1000A/10V | 10Vdc/1000A | |
TBFB-1500A/10V | 10Vdc/1500A | |
TBFB-5000A/15V | 15Vdc/5000A | |
HISB-200A12V | 12Vdc/200A | |
HISB-300A12V | 12Vdc/300A | |
HISB-500A12V | 12Vdc/500A | |
HISB-1000A8V | 8Vdc/1000A | |
HISB-1000A12V | 12Vdc/1000A | |
HISB-1500A12V | 12Vdc/1500A | |
HISB-2500A12V | 12Vdc/2500A | |
HISB-3000A12V | 12Vdc/3000A | |
HISB-4000A12V | 12Vdc/4000A | |
HISB-5000A12V | 12Vdc/5000A | |
HISB-7000A12V | 12Vdc/7000A | |
TBSB-8000A/12V | 12Vdc/8000A | |
TBSB-4000A/12V | 12Vdc/4000A | |
TBSB-8000A/12V | 12Vdc/8000A | |
TBSB-3000A/12V | 12Vdc/3000A | |
TBSB-400A/4V | 4Vdc/400A | |
TBSB-800A/12V | 12Vdc/800A | |
TBFA-4000A/12V | ±12Vdc/4000A | |
HMFB-10A5V | 5Vdc/10A | |
TBFA-2000A/12V | ±12Vdc/2000A | |
TBFBZ-300A/5V | 5Vdc/300A | |
TBFBZ-800A/5V | 5Vdc/800A | |
TBFBZ-600A/6V | 6Vdc/600A | |
TBSB-12KA/12V | 12Vdc/12KA | |
TBSB-6000A/12V | 12Vdc/6000A | |
TDSB-10KA100V | 100Vdc/10KA |
If you have more questions, please leave us a message and we will contact you within 24 hours.